È£½º¿¤º¸

.

  

ȣĪÁö¸§(inch) Àû¿ë°ü D A HEX PCS/CTN CODE NO.
1/8*8 8 PT1/8-28 10 1000 2203-1
1/8*9.5 9.5 PT1/8-28 10 1000 2203-2
1/4*8 8 PT1/4-19 10 500 2203-3
1/4*9.5 9.5 PT1/4-19 12 500 2203-4
1/4*11 11 PT1/4-19 12 500 2203-5
3/8*11 11 PT3/9-19 12 500 2203-6
3/8*16 16 PT3/8-19 17.5 500 2203-7

»ç¶ó³ÊÆ®(Àú¾Ð)

PT ¿¬°á

»ç¶ó³ÊÆ®(°í¾Ð)

»ç¶ó´ÖÇÃ

»ç¶ó¿¬°á

»ç¶ó¿¤º¸

¸µ¿¬°á

»ç¶óTEE

¸µ¿¤º¸

Ç÷¯±×

º×½Ì

Å©·Î½º

È£½º´ÖÇÃ

È£½º¿¬°á

È£½º¿¤º¸

È£½ºTEE

¸µTEE

¼ÒÄÏ

¼­ºñ½º¿¤º¸

¼ÓTEE

¼Ó¿¤º¸

¸µ´ÖÇÃ