»ç¶ó´ÖÇÃ

.

  

ȣĪÁö¸§(inch) Àû¿ë°üD A HEX PCS/CTN CODE NO.
1/8*1/4 6.35 PT1/8-28 11 2000 2104-1
1/4*1/4 6.35 PT1/4-19 13.5 1000 2104-2
1/4*5/16 7.92 PT1/4-19 13.5 1000 2104-3
1/4*3/8 9.52 PT1/4-19 16 500 2104-4
1/4*1/2 12.7 PT1/4-19 19 500 2104-5
3/8*1/4 9.52 PT3/8-19 17 700 2104-6
3/8*5/16 7.92 PT3/8-19 17 700 2104-7
3/8*3/8 9.52 PT3/8-19 17 700 2104-8
3/8*1/2 12.7 PT3/8-19 22 500 2104-9
3/8*5/8 15.88 PT3/8-19 19 300 2104-10
1/2*1/4 6.35 PT1/2-14 21 500 2104-11
1/2*5/16 7.92 PT1/2-14 21 500 2104-12
1/2*3/8 9.52 PT1/2-14 21 500 2104-13
1/2*1/2 12.7 PT1/2-14 21 400 2104-14
1/2*5/8 15.88 PT1/2-14 23 300 2104-15
1/2*3/4 19.05 PT1/2-14 27 200 2104-16
3/4*1/2 12.7 PT3/4-14 27 200 2104-17
3/4*3/4 19.05 PT3/4-14 27 200 2104-18

»ç¶ó³ÊÆ®(Àú¾Ð)

PT ¿¬°á

»ç¶ó³ÊÆ®(°í¾Ð)

»ç¶ó´ÖÇÃ

»ç¶ó¿¬°á

»ç¶ó¿¤º¸

¸µ¿¬°á

»ç¶óTEE

¸µ¿¤º¸

Ç÷¯±×

º×½Ì

Å©·Î½º

È£½º´ÖÇÃ

È£½º¿¬°á

È£½º¿¤º¸

È£½ºTEE

¸µTEE

¼ÒÄÏ

¼­ºñ½º¿¤º¸

¼ÓTEE

¼Ó¿¤º¸

¸µ´ÖÇÃ