¸µ¿¤º¸

.

  

ȣĪÁö¸§(inch) Àû¿ë°ü D A HEX PCS/CTN CODE NO.
1/8/*1/4 6.35 PT1/8-28 10 1000 2207-1
1/8*5/16 7.92 PT1/8-28 10 700 2207-2
1/8*3/8 9.52 PT1/8-28 13 700 2207-3
1/4*1/4 6.35 PT1/4-19 10 700 2207-4
1/4*5/16 7.92 PT1/4-19 10 700 2207-5
1/4*3/8 9.52 PT1/4-19 13 700 2207-6
1/4*1/2 12.7 PT1/4-19 15 500 2207-7
3/8*1/4 6.35 PT3/8-19 12 500 2207-8
3/8*5/16 7.92 PT3/8-19 13 500 2207-9
3/8*3/8 9.52 PT3/8-19 13 300 2207-10
3/8*1/2 12.7 PT3/8-19 15 300 2207-11
1/2*1/4 6.35 PT1/2-14 15 250 2207-12
1/2*5/16 7.92 PT1/2-14 15 200 2207-13
1/2*3/8 9.52 PT1/2-14 15 200 2207-14
1/2*1/2 12.7 PT1/2-14 15 150 2207-15
1/2*5/8 15.88 PT1/2-14 19 150 2207-16
1/2*3/4 19.05 PT1/2-14 19 80 2207-17
3/4*5/8 15.88 PT3/4-14 27 80 2207-18
3/4*3/4 19.05 PT3/4-14 27 80 2207-19
3/4*7/8 22.22 PT3/4-14 27 50 2207-20
1*1-1/8 28.58 PT1"-11 32 30 2207-21

»ç¶ó³ÊÆ®(Àú¾Ð)

PT ¿¬°á

»ç¶ó³ÊÆ®(°í¾Ð)

»ç¶ó´ÖÇÃ

»ç¶ó¿¬°á

»ç¶ó¿¤º¸

¸µ¿¬°á

»ç¶óTEE

¸µ¿¤º¸

Ç÷¯±×

º×½Ì

Å©·Î½º

È£½º´ÖÇÃ

È£½º¿¬°á

È£½º¿¤º¸

È£½ºTEE

¸µTEE

¼ÒÄÏ

¼­ºñ½º¿¤º¸

¼ÓTEE

¼Ó¿¤º¸

¸µ´ÖÇÃ