¸µ´ÖÇÃ

.

  

ȣĪÁö¸§(inch) Àû¿ë°üD A HEX PCS/CTN CODE NO.
1/8*1/4 6.35 PT1/8-28 11 1500 2114-1
1/8*5/16 7.92 PT1/8-28 13 1000 2114-2
1/8*3/8 9.52 PT1/8-28 14 8000 2114-3
1/4*1/4 6.35 PT3/8-19 13.5 1000 2114-4
1/4*5/16 7.92 PT3/8-19 13.5 700 2114-5
1/4*3/8 9.52 PT3/8-19 14 500 2114-6
1/4*1/2 12.7 PT3/8-19 18 500 2114-7
3/8*1/4 6.35 PT3/8-19 17 800 2114-8
3/8*5/16 7.92 PT3/8-19 17 700 2114-9
3/8*3/8 9.52 PT3/8-19 17 500 2114-10
3/8*1/2 12.7 PT3/8-19 21 500 2114-11
1/2*1/4 6.35 PT1/2-14 21 400 2114-12
1/2*5/16 7.92 PT1/2-14 21 400 2114-13
1/2*3/8 9.52 PT1/2-14 21 350 2114-14
1/2*1/2 12.7 PT1/2-14 22 250 2114-15
1/2*5/8 15.88 PT1/2-14 26 200 2114-16
1/2*3/4 19.05 PT1/2-14 27 200 2114-17
3/4*5/8 15.88 PT3/4-14 27 200 2114-18
3/4*3/4 19.05 PT3/4-14 27 150 2114-19

»ç¶ó³ÊÆ®(Àú¾Ð)

PT ¿¬°á

»ç¶ó³ÊÆ®(°í¾Ð)

»ç¶ó´ÖÇÃ

»ç¶ó¿¬°á

»ç¶ó¿¤º¸

¸µ¿¬°á

»ç¶óTEE

¸µ¿¤º¸

Ç÷¯±×

º×½Ì

Å©·Î½º

È£½º´ÖÇÃ

È£½º¿¬°á

È£½º¿¤º¸

È£½ºTEE

¸µTEE

¼ÒÄÏ

¼­ºñ½º¿¤º¸

¼ÓTEE

¼Ó¿¤º¸

¸µ´ÖÇÃ