»ç¶ó¿¤º¸

.

  

ȣĪÁö¸§(inch) Àû¿ë°üD A HEX PCS/CTN CODE NO.
1/8*1/4 6.35 PT1/8-28 10 1000 2201-1
1/8*5/16 7.92 PT1/8-28 10 1000 2201-2
1/8*3/8 9.52 PT1/8-28 12 800 2201-3
1/4*1/4 6.35 PT3/8-19 10 800 2201-4
1/4*5/16 7.92 PT3/8-19 10 700 2201-5
1/4*3/8 9.52 PT3/8-19 12 500 2201-6
1/4*1/2 12.7 PT3/8-19 16 400 2201-7
3/8*1/4 6.35 PT3/8-19 12 500 2201-8
3/8*5/16 7.92 PT3/8-19 12 500 2201-9
3/8*3/8 9.52 PT3/8-19 12 400 2201-10
3/8*1/2 12.7 PT3/8-19 16 300 2201-11
1/2*1/4 6.35 PT1/2-14 16 300 2201-12
1/2*5/16 7.92 PT1/2-14 16 300 2201-13
1/2*3/8 9.52 PT1/2-14 16 300 2201-14
1/2*1/2 12.7 PT1/2-14 16 250 2201-15
1/2*5/8 15.88 PT1/2-14 19 250 2201-16
1/2*3/4 19.05 PT1/2-14 27 200 2201-17
3/4*5/8 15.88 PT3/4-14 27 200 2201-18
3/4*3/4 19.05 PT3/4-14 27 200 2201-19

»ç¶ó³ÊÆ®(Àú¾Ð)

PT ¿¬°á

»ç¶ó³ÊÆ®(°í¾Ð)

»ç¶ó´ÖÇÃ

»ç¶ó¿¬°á

»ç¶ó¿¤º¸

¸µ¿¬°á

»ç¶óTEE

¸µ¿¤º¸

Ç÷¯±×

º×½Ì

Å©·Î½º

È£½º´ÖÇÃ

È£½º¿¬°á

È£½º¿¤º¸

È£½ºTEE

¸µTEE

¼ÒÄÏ

¼­ºñ½º¿¤º¸

¼ÓTEE

¼Ó¿¤º¸

¸µ´ÖÇÃ