Ç÷¯±×

.

  

ȣĪÁö¸§(inch) L A HEX PCS/CTN CODE NO.
1/8 13 PT1/8-28 10.5 3000 2109-1
1/4 14.5 PT1/4-19 13.5 2000 2109-2
3/8 16.5 PT3/8-19 17 1000 2109-3
1/2 19.5 PT1/2-14 21 800 2109-4
3/4 23 PT3/4-14 27 400 2109-5
1 28 PT1-11 34 200 2109-6
1-1/4 33 PT1-1/4-11 44 100 2109-7
1-1/2 36 PT1-1/2-11 50 75 2109-8
2 41 PT2"-11 62 45 2109-9

»ç¶ó³ÊÆ®(Àú¾Ð)

PT ¿¬°á

»ç¶ó³ÊÆ®(°í¾Ð)

»ç¶ó´ÖÇÃ

»ç¶ó¿¬°á

»ç¶ó¿¤º¸

¸µ¿¬°á

»ç¶óTEE

¸µ¿¤º¸

Ç÷¯±×

º×½Ì

Å©·Î½º

È£½º´ÖÇÃ

È£½º¿¬°á

È£½º¿¤º¸

È£½ºTEE

¸µTEE

¼ÒÄÏ

¼­ºñ½º¿¤º¸

¼ÓTEE

¼Ó¿¤º¸

¸µ´ÖÇÃ