RWA-SK type

.

  



-ÀÚµ¿ ¹× ¼öÁ¾ ±ÇÃëÇü ¹°È£½º¸± ÀÔ´Ï´Ù.
-¿ëµµ¿Í ±â´É¿¡ µû¶ó ³»½Ä¼º ½ºÅ×Àη¹½º ÀçÁúÀÇ È£½º¸±ÀÌ ÀÖ½À´Ï´Ù.
-½ÄÀ½·á¿ë È£½º¸±, °í¼ö¾Ð¿ë ¿öÅ͸±, ¾ÆÆÄÆ® ¹ßÄÚ´Ï¿ëµî ´Ù¾çÇÑ Á¦Ç°À» ¼±ÅÃÇÒ¼ö ÀÖ½À´Ï´Ù.
-ƯÀå Â÷·®¿ë°ú ¼Ò¹æ¿ëÀº ÁÖ¹® Á¦ÀÛÇÏ°í ÀÖ½À´Ï´Ù.

¿ëµµ:½ÄÇ°°øÀå, °Ç¼³ÇöÀå, ÀϹݻê¾÷ ÇöÀå
Ư¡:°ß°íÇÑ ÇÁ·¹ÀÓ ¹× °í¼ö¸í ¾Á¸µºÎ, °­·Â ½ºÇÁ¸µ
¼³Ä¡À§Ä¡:º® ¹× ¹Ù´Ú(¼³Ä¡ ³ôÀÌ 4MÀ̳») 


 RWA-SK TYPE
Ç°¹ø MODEL È£½º »ç¿ë¾Ð·Â ¿ÜÇüÄ©¼ö ¹«°Ô
(kg)
ÀçÁú ³»°æ(mm) ±æÀÌ(m) Max(kg/§²) A B C D E F G H
2000104 RWA-1310 ÇÕ¼º°í¹« 13 10 10 338 316 150 400 230 430 PT1/2" 150 19
2000105 RWA-1315 ÇÕ¼º°í¹« 13 15 10 338 316 150 450 260 485 PT1/2" 150 21
2000007 RWA-1320 ÇÕ¼º°í¹« 13 20 10 338 378 210 450 260 485 PT1/2" 150 27
2000008 RWA-1325 ÇÕ¼º°í¹« 13 25 10 338 378 210 500 290 540 PT1/2" 200 30
2000009 RWA-1330 ÇÕ¼º°í¹« 13 30 10 338 378 210 500 290 540 PT1/2" 200 32.4
2000081 RWA-1340 ÇÕ¼º°í¹« 13 40 10 338 378 210 500 315 565 PT1/2" 200 40
2000012 RWA-1350 ÇÕ¼º°í¹« 13 50 10 338 378 210 450 260 485 PT1/2P" 200 45
2000013 RWA-1610 ÇÕ¼º°í¹« 16 10 10 338 378 210 450 260 485 PT1/2" 150 26
2000014 RWA-1615 ÇÕ¼º°í¹« 16 15 10 338 378 210 500 260 485 PT1/2" 200 29
2000015 RWA-1620 ÇÕ¼º°í¹« 16 20 10 338 378 210 500 290 540 PT1/2" 200 32
2000018 RWA-1625 ÇÕ¼º°í¹« 16 25 10 338 378 210 500 290 515 PT1/2" 200 36
2000019 RWA-1930 ÇÕ¼º°í¹« 16 30 10 338 378 210 500 315 565 PT1/2" 200 40
2000020 RWA-1640 ÇÕ¼º°í¹« 16 40 10 408 448 280 550 345 620 PT1/2P" 200 45
2000021 RWA-1910 ÇÕ¼º°í¹« 19 10 10 338 378 210 450 290 515 PT3/1" 200 28.7
2000022 RWA-1915 ÇÕ¼º°í¹« 19 15 10 338 378 210 500 290 515 PT3/2" 200 34
2000025 RWA-1920 ÇÕ¼º°í¹« 19 20 10 338 378 210 500 315 565 PT3/3" 200 38
2000026 RWA-1925 ÇÕ¼º°í¹« 19 25 10 408 448 280 550 345 620 PT3/4" 200 42
2000027 RWA-1930 ÇÕ¼º°í¹« 19 30 10 408 448 280 550 345 620 PT3/4P" 200 45
2000028 RWA-2510 ÇÕ¼º°í¹« 25 10 10 338 378 280 500 315 565 PT1" 200 35
2000029 RWA-2515 ÇÕ¼º°í¹« 25 15 10 408 448 280 500 315 565 PT1" 200 38
2000030 RWA-2520 ÇÕ¼º°í¹« 25 20 10 408 448 280 500 315 565 PT1" 200 43.6
2000031 RWA-2525 ÇÕ¼º°í¹« 25 25 10 408 448 280 550 345 620 PT1" 200 48.6
2000032 RWA-2530 ÇÕ¼º°í¹« 25 30 10 408 448 280 550 345 620 PT1" 200 50.5

Water Hose Reel for Balcony

¼öµ¿ ¸± È£½º

WNR type

Spray Gun & Nozzle (CH-1 Type)

Spray Gun & Nozzle (K-1 Type)

RGA-SK type

RGA-N type

RHA-G type

RHA type

TWA-ST type

TWA-T type

TWA type

RWA-STS type

RWA-SK type

RA-SK type

RA-B type

RA-N type

AF type

ALE-N Type

Cord Reel (CF Type)