Male Connector-UMC

.

  



PN Tube O.D T P
(NPT)
E
(Min)
h H F G i L
in mm in mm in mm
2UMC-2N     1/8 2.3 7/16 11.11 7/16 11.11 12.7 15.2 23.9 30.5
2UMC-4N     1/4 2.3 9/16 14.28 7/16 11.11 12.7 15.2 29.0 35.6
2UMC-6N     3/8 2.3 11/16 17.46 7/16 11.11 12.7 15.2 29.2 35.8
2UMC-8N 1/8 3.17 1/2 2.3 7/8 22.22 7/16 11.11 12.7 15.2 35.6 42.2
3UMC-2N     1/8 3.0 7/16 11.11 1/2 12.70 13.7 16.0 24.7 31.2
3UMC-4N 3/16 4.76 1/4 3.0 9/16 14.28 1/2 12.70 13.7 16.0 29.7 36.3
4UMC-2N     1/8 4.8 1/2 12.70 9/16 14.28 15.2 17.8 25.4 32.8
4UMC-4N     1/4 4.8 9/16 14.28 9/16 14.28 15.2 17.8 30.5 37.8
4UMC-6N     3/8 4.8 11/16 17.46 9/16 14.28 15.2 17.8 31.0 38.4
4UMC-8N     1/2 4.8 7/8 22.22 9/16 14.28 15.2 17.8 37.4 44.7
4UMC-12N 1/4 6.35 3/4 4.8 1-1/16 26.98 9/16 14.28 15.2 17.8 38.9 46.2
5UMC-2N     1/8 4.8 9/16 14.28 5/8 15.87 16.3 18.5 26.7 34.0
5UMC-4N     1/4 6.4 9/16 14.28 5/8 15.87 16.3 18.5 31.3 38.6
5UMC-6N 5/16 7.93 3/8 6.4 11/16 17.46 5/8 15.87 16.3 18.5 31.8 39.1
6UMC-2N     1/8 4.8 5/8 15.87 11/16 17.46 16.8 19.3 28.0 35.3
6UMC-4N     1/4 6.5 5/8 15.87 11/16 17.46 16.8 19.3 32.5 39.9
6UMC-6N     3/8 7.0 11/16 17.46 11/16 17.16 16.8 19.3 32.5 39.9
6UMC-8N     1/2 7.0 7/8 22.22 11/16 17.46 16.8 19.3 38.9 46.2
6UMC-12N 3/8 9.52 3/4 7.0 1-1/16 26.98 11/16 17.46 16.8 19.3 4.4 47.8
8UMC-2N     1/8 4.8 13/16 20.63 7/8 22.22 22.9 21.8 28.7 38.9
8UMC-4N     1/4 6.5 13/16 20.63 7/8 22.22 22.9 21.8 33.3 43.4
8UMC-6N     3/8 10.0 13/16 20.63 7/8 22.22 22.9 21.8 33.3 43.4
8UMC-8N     1/2 10.0 7/8 22.22 7/8 22.22 22.9 21.8 38.9 49.0
8UMC-12N     3/4 10.0 1-1/16 26.98 7/8 22.22 22.9 21.8 40.4 50.5
8UMC-16N 1/2 12.70 1 10.0 1-3/8 34.92 7/8 22.22 22.9 21.8 47.0 57.2
10UMC-6N     3/8 10.0 151/16 23.81 1 25.40 24.4 21.8 34.0 44.2
10UMC-8N     1/2 12.0 151/16 23.81 1 25.40 24.4 21.8 38.9 49.0
10UMC-12N 5/8 15.87 3/4 12.0 1-1/16 26.98 1 25.40 24.4 21.8 40.4 50.5
12UMC-8N     1/2 12.0 1-1/16 26.98 1-1/8 28.57 24.4 21.8 40.4 50.5
12UMC-12N     3/4 16.0 1-1/16 26.98 1-1/8 28.57 24.4 21.8 40.0 50.5
12UMC-16N 3/4 19.05 1 16.0 1-3/8 34.92 1-1/8 28.57 24.4 21.8 47.0 57.2
14UMC-12N 7/8   3/4 16.0 1-3/16 30.16 1-1/4 31.75 25.9 21.8 40.4 50.5
14UMC-16N 7/8 22.22 1 18.0 1-3/8 34.92 1-1/4 31.75 25.9 21.8 47.0 57.2
16UMC-8N 1   1/2 12.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 45.2 57.4
16UMC-12N 1   3/4 16.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 45.2 57.4
16UMC-16N 1 25.40 1 22.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 50.0 62.2
Male Connector-UMC

Male Connector-UMC(M)

Male Pipe Weld Connector -UPCW

Male Elbow-UME

Male Adapter -UMA

Bulkhead Tube to Female NPT Thread-UBMC

Fractional Tube to Male NPT Thread-UBFC

Male Run Tee -UMRT

Female Adapter -UFA

Female Connector -UFC

Female Elbow -UFE

Female Run Tee -UFRT

Female Branch Tee -UFBT

UNION-UU

Bulkhead Union -UBU

UNION Cross -UUC

Union Tee -UUT

Reducing Union -URU

Union Elbow -UEU

Reduce -UBR

Reducer -UR

Tube Cap -UC

Tube Plug -UP

Nut -UN

Front Ferrule -UFF

Back Ferrule -UBF

Female Connector -UFC(M)

Female Elbow -UFE

Male Elbow -UME(M)

Reducer -UR(M)

Reducing Union-URU(M)

90 ELBOW-RWLA

TEE-RWTA

45 ELBOW-RWLB

CORSS-RWXA

FULL COUPLING-RWFC

TEE-RWHC

UNION A-RWUA(O-RING TYPE)

UNION B-RWUB

90 SPECIAL ELBOW-RSLD

45 SPECIAL ELBOW-RSLE

SPECIAL TEE-RSTB

90 ELBOW-RSLA

45 ELBOW-RSLB

TEE-RSTA

FULL COUPLING-RSFC

HALE COUPLING-RSHC

UNION TYPE A-RSUA

UNION TYPE B-RSUB(O-RING TYPE)

MALE ELBOW-HLM

UNION ELBOW-HL

HOSE MALE ELBOW-HHLM

 1  2  3