Male Elbow-UME

.

  




Fractional Tubes to Female NPT Thread
PN Tube O.D-T P
(NPT)
E
Min
h H F G l L L1
in mm in mm in mm
2UME-2N 1/8 3.17 1/8 4.8 7/16 11.11 7/16 11.11 12.7 15.2 17.0 23.6 17.8
2UME-4N 1/8 3.17 1/4 4.8 1/2 12.70 7/16 11.11 12.7 15.2 18.01 24.6 23.4
3UME-2N 3/16 4.76 1/8 4.8 7/16 11.11 1/2 12.70 13.7 16.0 18.8 25.4 18.8
3UME-4N 3/16 4.76 1/4 4.8 1/2 12.70 1/2 12.70 13.7 16.0 18.8 25.4 23.4
4UME-2N 1/4 6.35 1/8 4.8 1/2 12.70 9/16 14.28 15.2 17.8 19.6 26.9 18.8
4UME-4N 1/4 6.35 1/4 4.8 1/2 12.70 9/16 14.28 15.2 17.8 19.6 26.9 23.4
4UME-6N 1/4 6.35 3/8 4.8 11/16 17.46 9/16 14.28 15.2 17.8 22.4 29.7 26.2
4UME-8N 1/4 6.35 1/2 4.8 13/16 20.63 9/16 14.28 15.2 17.8 24.4 31.8 33.0
5UME-2N 5/16 7.93 1/8 6.4 9/16 14.28 5/8 15.87 16.3 18.5 21.3 28.7 19.8
5UME-4N 5/16 7.93 1/4 6.4 9/16 14.28 5/8 15.87 16.3 18.5 21.3 28.7 24.4
5UME-6N 5/16 7.93 3/8 6.4 11/16 17.46 5/8 15.87 16.3 18.5 23.1 30.5 26.2
6UME-2N 3/8 9.52 1/8 4.8 5/8 15.87 11/16 17.46 16.8 19.3 23.1 30.5 20.8
6UME-4N 3/8 9.52 1/4 6.5 5/8 15.87 11/16 17.46 16.8 19.3 23.1 30.5 25.4
6UME-6N 3/8 9.52 3/8 7.0 1/16 17.46 11/16 17.46 16.8 19.3 23.9 31.2 26.2
6UME-8N 3/8 9.52 1/2 7.0 13/16 20.63 11/16 17.46 16.8 19.3 25.9 33.5 33.0
6UME-12N 3/8 9.52 3/4 7.0 1-1/16 26.98 11/16 17.46 16.8 19.3 29.7 37.1 36.8
8UME-4N 1/2 12.70 1/4 6.5 13/16 20.63 7/8 22.22 22.9 21.8 25.9 36.1 28.2
8UME-6N 1/2 12.70 3/8 10.0 13/16 20.63 7/8 22.22 22.9 21.8 25.9 36.1 28.2
8UME-8N 1/2 12.70 1/2 10.0 13/16 20.63 7/8 22.22 22.9 21.8 25.9 36.1 33.0
8UME-12N 1/2 12.70 3/4 10.0 1-1/16 26.98 7/8 22.22 22.9 21.8 29.7 39.9 36.8
10UME-6N 5/8 15.87 3/8 10.0 15/16 23.80 1 25.40 24.4 21.8 27.9 38.1 30.2
10UME-8N 5/8 15.87 1/2 12. 15/16 23.80 1 25.40 24.4 21.8 27.9 38.1 35.1
10UME-12N 5/8 15.87 3/4 12.0 1-1/16 26.98 1 25.40 24.4 21.8 29.7 39.9 36.8
12UME-8N 3/4 19.05 1/2 12.0 1-1/16 26.98 1-1/8 28.57 24.4 21.8 29.7 39.9 36.8
12UME-12N 3/4 19.05 3/4 16.0 1-1/16 26.98 1-1/8 28.57 24.4 21.8 29.7 39.9 36.8
14UME-12N 7/8 22.22 3/4 16.0 1-1/4 31.75 1-1/4 31.75 25.9 21.8 34.5 44.7 41.7
16UME-12N 1 25.40 3/4 16.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 36.8 49.0 41.7
16UME-16N 1 25.40 1 22.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 36.8 49.0 46.5

Male Connector-UMC

Male Connector-UMC(M)

Male Pipe Weld Connector -UPCW

Male Elbow-UME

Male Adapter -UMA

Bulkhead Tube to Female NPT Thread-UBMC

Fractional Tube to Male NPT Thread-UBFC

Male Run Tee -UMRT

Female Adapter -UFA

Female Connector -UFC

Female Elbow -UFE

Female Run Tee -UFRT

Female Branch Tee -UFBT

UNION-UU

Bulkhead Union -UBU

UNION Cross -UUC

Union Tee -UUT

Reducing Union -URU

Union Elbow -UEU

Reduce -UBR

Reducer -UR

Tube Cap -UC

Tube Plug -UP

Nut -UN

Front Ferrule -UFF

Back Ferrule -UBF

Female Connector -UFC(M)

Female Elbow -UFE

Male Elbow -UME(M)

Reducer -UR(M)

Reducing Union-URU(M)

90 ELBOW-RWLA

TEE-RWTA

45 ELBOW-RWLB

CORSS-RWXA

FULL COUPLING-RWFC

TEE-RWHC

UNION A-RWUA(O-RING TYPE)

UNION B-RWUB

90 SPECIAL ELBOW-RSLD

45 SPECIAL ELBOW-RSLE

SPECIAL TEE-RSTB

90 ELBOW-RSLA

45 ELBOW-RSLB

TEE-RSTA

FULL COUPLING-RSFC

HALE COUPLING-RSHC

UNION TYPE A-RSUA

UNION TYPE B-RSUB(O-RING TYPE)

MALE ELBOW-HLM

UNION ELBOW-HL

HOSE MALE ELBOW-HHLM

 1  2  3