Male Pipe Weld Connector -UPCW

.

  




Fractional Tubes
PN Tube O.D-T pipe Weld Size-P E
Min
h H F G l l1 L
in mm in mm in mm in mm
2UPCW-2P 1/8 3.17 1/8 10.30 2.3 7/16 11.11 7/16 11.11 12.7 15.2 23.9 9.7 30.5
3UPCW-2P 3/16 4.76 1/8 10.30 3.0 7/16 11.11 1/2 12.70 13.7 16.0 24.6 9.7 31.2
4UPCW-2P 1/4 6.35 1/8 10.30 4.8 1/2 12.70 9/16 14.28 15.2 17.8 25.4 9.7 32.8
4UPCW-4P 1/4 6.35 1/4 13.70 4.8 9/16 14.28 9/16 14.28 15.2 17.8 30.5 14.2 37.8
5UPCW-2P 5/16 7.93 1/8 10.30 4.8 9/16 14.28 5/8 15.87 16.3 18.5 26.7 9.7 34.0
5UPCW-4P 5/16 7.93 1/4 13.70 6.4 9/16 14.28 5/8 15.87 16.3 18.5 31.2 14.2 38.6
6UPCW-4P 3/8 9.52 1/4 13.70 7.0 5/8 15.87 11/16 17.46 16.8 19.3 32.5 14.2 39.9
6UPCW-6P 3/8 9.52 3/8 17.10 7.0 11/16 17.46 11/16 17.46 16.8 19.3 32.5 14.2 39.9
6UPCW-8P 3/8 9.52 1/2 21.30 7.0 7/8 22.22 11/16 17.46 16.8 19.3 38.9 19.4 46.2
8UPCW-6P 1/2 12.70 3/8 17.10 10.0 13/16 20.63 7/8 22.22 22.9 21.8 33.3 14.2 43.4
8UPCW-8P 1/2 12.70 1/2 21.30 10.0 7/8 22.22 7/8 22.22 22.9 21.8 38.9 19.1 49.0
8UPCW-12P 1/2 12.70 3/4 26.67 10.0 1-1/16 26.98 7/8 22.22 22.9 21.8 4.04 19.1 5.5
10UPCW-8P 5/8 15.87 1/2 21.30 12.0 15/16 23.81 1 25.40 24.4 21.8 38.9 19.1 49.0
12UPCW-12P 3/4 19.05 3/4 26.67 16.0 1-1/16 26.98 1-1/8 28.57 24.4 21.8 40.4 19.1 5.5
16UPCW-16P 1 25.40 1 33.40 22.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 50.0 23.9 62.2

Metricl Tubes
PN Tube O.D
T(mm)
Pipe Weld Size-P E
Min
h H A B l l1 L
Nom O.D
M3UPCW-2P 3 1/8 10.3 2.3 11.1 11.1 12.9 15.3 23.1 9.7 29.7
M4UPCW-2P 4 1/8 10.3 2.3 11.1 12.7 13.7 16.1 24.1 9.7 30.7
M6UPCW-2P 6 1/8 10.3 4.8 12.7 14.3 15.3 17.7 25.4 9.7 32.8
M6UPCW-4P 6 1/4 13.7 4.8 14.3 14.3 15.3 17.7 30.2 14.2 37.6
M8UPCW-2P 8 1/8 10.3 4.8 14.3 15.9 16.2 18.6 26.7 9.7 34.2
M8UPCW-4P 8 1/4 13.7 6.4 14.3 15.9 16.2 18.6 31.2 14.2 38.7
M8UPCW-8P 8 1/2 21.3 6.4 22.2 15.9 16.2 18.6 37.3 19.0 44.8
M10UPCW-4P 10 1/4 137 7.0 17.5 19.1 17.2 19.5 33.3 14.2 40.9
M10UPCW-6P 10 3/ 17.1 8.0 17.5 19.1 17.2 19.5 32.5 14.2 40.1
M10UPCW-8P 10 1/2 21.3 8.0 22.2 19.1 17.2 19.5 38.1 19.0 45.7
M12UPCW-4P 12 1/4 13.7 7.0 22.2 22.2 22.8 22.0 33.3 14.2 43.4
M12UPCW-6P 12 3/8 17.1 10.0 20.6 22.2 22.8 22.0 33.3 14.2 43.4
M12UPCW-8P 12 1/2 21.3 10.0 22.2 22.2 22.8 22.0 38.1 19.0 48.2
M15UPCW-8P 15 1/2 21.3 12.0 23.8 25.4 24.4 22.0 38.9 19.0 49.0
M16UPCW-8P 16 1/2 21.3 12.0 23.8 25.4 24.4 22.0 38.9 19.0 49.0
M18UPCW-8P 18 1/2 21.3 12.0 27.0 30.2 24.4 22.0 40.4 19.0 50.5

Male Connector-UMC

Male Connector-UMC(M)

Male Pipe Weld Connector -UPCW

Male Elbow-UME

Male Adapter -UMA

Bulkhead Tube to Female NPT Thread-UBMC

Fractional Tube to Male NPT Thread-UBFC

Male Run Tee -UMRT

Female Adapter -UFA

Female Connector -UFC

Female Elbow -UFE

Female Run Tee -UFRT

Female Branch Tee -UFBT

UNION-UU

Bulkhead Union -UBU

UNION Cross -UUC

Union Tee -UUT

Reducing Union -URU

Union Elbow -UEU

Reduce -UBR

Reducer -UR

Tube Cap -UC

Tube Plug -UP

Nut -UN

Front Ferrule -UFF

Back Ferrule -UBF

Female Connector -UFC(M)

Female Elbow -UFE

Male Elbow -UME(M)

Reducer -UR(M)

Reducing Union-URU(M)

90 ELBOW-RWLA

TEE-RWTA

45 ELBOW-RWLB

CORSS-RWXA

FULL COUPLING-RWFC

TEE-RWHC

UNION A-RWUA(O-RING TYPE)

UNION B-RWUB

90 SPECIAL ELBOW-RSLD

45 SPECIAL ELBOW-RSLE

SPECIAL TEE-RSTB

90 ELBOW-RSLA

45 ELBOW-RSLB

TEE-RSTA

FULL COUPLING-RSFC

HALE COUPLING-RSHC

UNION TYPE A-RSUA

UNION TYPE B-RSUB(O-RING TYPE)

MALE ELBOW-HLM

UNION ELBOW-HL

HOSE MALE ELBOW-HHLM

 1  2  3